Sample Bill Calculation
Sample Bill Calculation (Residential Service - Unbundled)
| Distribution Delivery Charges: | |||||
| 1st 200 KWH | 200 | x | $0.03323 | = | $ |
| Next 600 KWH | 600 | x | $0.02423 | = | $ |
| Over 800 KWH | ______ | x | $0.01903 | = | $ |
| Plus Base Facilities Charge | $12.60 | ||||
| Generation & Transmission Supply Charges: | |||||
| All KWH | ______ | X | $0.05317 | = | $ |
| Plus All KWH | ______ | X | $0.02171 | = | $ |
| SUBTOTAL (all utility charges) | $ | ||||
| Plus Other Charges (consumption tax, local utility tax, etc.) | |||||
| TOTAL BILL | = | $ | |||

